Yinyan Liu
Postdoctoral Researcher
Office: 2-2102S27 Tyree Energy Technologies Building, School of Photovoltaic and Renewable Energy Engineering, University of New South Wales (UNSW)
Email: yinyan.yana.liu@gmail.com
Adjunct Lecturer
School of Physics, University of Sydney (USYD) Email: yinyan.liu@usyd.edu.au
I am currently a Postdoctoral Research Associate at the School of Photovoltaic and Renewable Energy Engineering, University of New South Wales (UNSW), Australia, and simultaneously serve as a casual lecturer at the School of Physics, the University of Sydney. I obtained my Ph.D. degree from School of Electrical & Information Engineering, University of Sydney, Australia, in June. 2023. Before that I received my master degree from the Department of Automation, Tsinghua University, China, in Jul. 2018 and B.E degree from Department of Automation, North China Electric Power University, China, in Jul. 2011.
My research interest broadly includes smart grids and machine learning. Specifically, I focus on demand response (e.g., residential home energy management, pre-heating, optimization of energy storage), Buisness Modelling for Virtual Power Plants (VPPs) (e.g., shared energy storage for community energy management), Operation and Maintainance (O & M) of Distributed PV Systems (e.g., intelligent monitoring, PV module degradation), the applications of data-driven technologies for smart grids (e.g., multimodal learning, large language model for time-series load monitoring and load forecasting) etc.
News
Mar 2024 | I am invited by Epistimi Leadership Program, which is based on the MIT LEAPS for future femal leaders in Energy field (Top 1%). |
---|---|
Feb 2024 | I am serving a Adjunct Lecturer at the School of Physics, University of Sydney - Techniques for Sustainability Analysis. |
Jan 2024 | Our review paper Non-Intrusive Load Monitoring in Smart Grids: A Comprehensive Review is available online. Comprehensive datasets, technologies, metrics, applications, and challenges have been summarized. |
Dec 2023 | I successfully secured a two-year UNSW-Tsinghua Collaboration Grant with the Department of Electrical and Engineering, Tsinghua University. |
Nov 2023 | I was invited to give a talk alongside the UNSW team at Osaka Metropolitan University, Japan. |
Nov 2023 | I successfully participated in the Asian Deans Forum 2023 at the University of Tokyo, Japan, where I was recognized as a Rising Star Woman in Engineering , placing me in the top 1% globally. |
Nov 2023 | I was invited by Prof. Wei Wang to present a seminar on Data-Driven Energy Transistion Technologies at Hong Kong University of Science and Technology (Guangzhou) |
Nov 2023 | I was invited to deliver a speech at PVSEC-34, discussing our recent project on Operations and Maintenance (O&M) of PV systems in Australia. |
Oct 2023 | I celebrated the completion of my PhD by attending my graduation ceremony, and I am honored to have been recognized with the conferral of a University of Sydney Prize for my excellent achievements at the University of Sydney. |
Aug 2023 | I successfully secured an International Lectureship to strengthen international collaboration for faculty of Engineering, UNSW |
Jul 2023 | I attended the IEEE PES General Meeting in Orlando, USA, where I presented our paper on community energy management. |
Jun 2023 | I was awarded my PhD degree. |
Apr 2023 | Our paper on load monitoring was accepted to IEEE Transactions on Industrial Informatics |
Feb 2023 | I was awarded the Faculty of Engineering PhD Completion Award by the University of Sydney in recognition of my achievements during my PhD studies. |
Nov 2022 | I commenced my postdoctoral role at UNSW. |
Jun 2022 | Our paper about home energy management was accepted to Applied Energy. |
May 2022 | Our paper about Community energy management was accepted to 2022 IEEE PES Innovative Smart Grid Technologies - Asia (ISGT Asia). |
Mar 2022 | Our paper about blind source seperation-based load monitoring was accepted to IEEE Transactions on Network Science and Engineering. |
Nov 2021 | Our paper about multi-task-based load monitoring was accepted to IEEE Transactions on Smart Grid. |
Mar 2021 | Our paper about domain adaptation-based load monitoring was accepted to IEEE Transactions on Network Science and Engineering. |
Oct 2019 | I commenced my PhD studies at the University of Sydney, Australia |
Jun 2019 | I received University of Sydney International Scholarship (USydIS) |
Mar 2019 | We have 1 paper accepted to IEEE Transaction on Neural Networks and Learning Systems. |
Oct 2017 | I presented at IEEE IST 2017, Beihang University, Beijing, China. |
Sep 2017 | I recieved National Scholarship award. (Ministry of Education, China, Top 2%) |
Recent Publications
-
A home energy management system incorporating data driven uncertainty-aware user preferenceApplied Energy, vol. 326, p. 119911, 2022 (Appled Energy), 2022